NASCAR qualifying: Derek Kraus leads starting lineup for Friday’s Rackley Roofing 200 race at Nashville
UPDATING: Derek Kraus claimed pole with a time of 29.833. Jack Wood will join him in the front row.
NASCAR’s Truck Series comes to us live on the Nashville Superspeedway Friday night for the first time in ten years. The Rackley Roofing 200 kicks off at 8pm ET and will be preceded by qualifying at 5:05pm. Qualifying will be broadcast on FS2 and the race will be broadcast on FS1. Both are available for livestream via FOX.com/live and through the Bally Sports app.
This week’s race will feature qualifying, which is a rarity this season. NASCAR will be running qualifying at eight tracks this season, and Nashville is one of them, as most drivers have no significant track experience.
Each driver completes a lap and the fastest driver claims pole position. We’ve posted the full entry list below and will update it once the results come in to finally set the grid for Friday’s Rackley Roofing 200.
John H. Nemechek enters qualifying as the race favourite, installed at +225 to win at DraftKings Sportsbook. Sheldon Creed follows at +550, followed by Austin Hill (+750), William Byron (+1000), and Ben Rhodes and Zane Smith (both at +1100).
Rackley Roofing 200 truck race starting gridop
Start pos. | Driver | car # | Team | Time |
---|---|---|---|---|
Start pos. | Driver | car # | Team | Time |
1 | Derek Kraus | 19 | Bill McAnally | 29,833 |
2 | Jack Wood | 24 | Maury Gallagher | 30.121 |
3 | Austin Hill | 16 | Shigeaki Hattori | 30.153 |
4 | Grant Enfinger | 98 | Mike Curb | 30.175 |
5 | Chandler Smith | 18 | Kyle Busch | 30,189 |
6 | Ryan Preece | 17 | David Gilliland | 30.259 |
7 | Tyler Ankrum | 26 | Maury Gallagher | 30.26 |
8 | Johnny Jump | 13 | Duke Thorson | 30.286 |
9 | Zane Smith | 21 | Maury Gallagher | 30.294 |
10 | William Byron | 27 | Rackley WAR | 30,351 |
11 | Carson Hocevar | 42 | al niece | 30,361 |
12 | Josh Berry | 25 | Rackley WAR | 30.403 |
13 | You Majeski | 66 | Duke Thorson | 30.413 |
14 | Hailie Deegan | 1 | David Gilliland | 30.472 |
15 | Matt Crafton | 88 | Duke Thorson | 30.55 |
16 | John Hunter Nemechek | 4 | Kyle Busch | 30,606 |
17 | Ben Rhodes | 99 | Duke Thorson | 30.623 |
18 | Stewart Friesen | 52 | Chris Larsen | 30.664 |
19 | Parker Kligerman | 75 | Charlie Henderson | 30.695 |
20 | Ryan Truex | 40 | al niece | 30.726 |
21 | Drew Dollar | 51 | Kyle Busch | 30.773 |
22 | Chase Purdy | 23 | Maury Gallagher | 30.915 |
23 | Tate Fogleman | 12 | Randy Young | 30,921 |
24 | Ross Chastain | 45 | al niece | 30.924 |
25 | Sheldon Creed | 2 | Maury Gallagher | 30.968 |
26 | Timmy Hill | 56 | Timmy Hill | 30,992 |
27 | Lawless Alan | 34 | Josh Reaume | 30.996 |
28 | Austin Wayne Self | 22 | Tim Self | 31.03 |
29 | Trey Hutchens | 14 | Trey Hutchens | 31,223 |
30 | Kris Wright | 2 | Randy Young | 31,231 |
31 | Spencer Davis | 11 | Spencer Davis | 31,326 |
32 | Dawson Cram | 41 | Mark Cram | 31,372 |
33 | Danny Bohn | 30 | Steven Lane | 31.518 |
34 | JJ Yeley | 49 | CMI Motorsports | 31.538 |
35 | Todd Gilliland | 38 | Bob Jenkins | |
36 | Brown-grey | 15 | David Gilliland | |
37 | Cory Roper | 4 | Roper Racing | 31.545 |
38 | Clay Greenfield | 68 | Clay Greenfield | 31,562 |
39 | Bret Holmes | 32 | Stacy Holmes | 31,661 |
40 | Spencer Boyd | 20 | Randy Young | 31,806 |
41 | Keith McGee | 3 | Jordan Anderson | 32,724 |
42 | Josh Reaume | 33 | Josh Reaume | 32.91 |
Comments are closed.